Features How it works Pricing

How we trade

Portfolio Equity

Full portfolio balance from backtest start. The highlighted region shows your currently selected time period.

Important: The performance figures shown are historical and provided for informational purposes only. Past performance is not indicative of future results. These results do not constitute investment advice, an offer, solicitation, or recommendation to buy, sell, or hold any financial instrument.

Max Drawdown

Smart-HODL

2.34 2.34%

Lower drawdown pain, faster recoveries, and shorter time spent underwater.

Multi-Asset Buy & Hold

18.86%

Deep, prolonged drawdowns that keep capital trapped for months or years.

Profit

Smart-HODL

8,367 +$8,367

+2.96%

Combined profit from 26 positions across 15 strategies ($173,387 deployed).

Multi-Asset Buy & Hold

-$21,523

-14.02%

$1,000 per strategy invested from inception across 15 strategies ($15,000 total).

Risk Acknowledgment

Cryptocurrency and digital asset trading carries a high level of risk, including the possible loss of all capital. You should carefully consider whether such trading is appropriate for your financial situation, experience, and risk tolerance. The software does not provide personalized investment, financial, tax, or legal advice and should not be relied upon as such.

Positions

Date Strategy Entry Price Close Price Close Time Qty Status PNL Chart
Jan 19, 2026 Tron, L $0.30 65,836.2 Open -$1,177.88 unrealized View
Jan 20, 2026 Monero, L $388.02 14.672 Open -$779.43 unrealized View
Jan 20, 2026 Monero, L2 $508.55 4.207 Open -$730.55 unrealized View
Jan 29, 2026 Render, L $1.56 $1.59 Feb 2, 2026 7,761.69 Closed +$222.77 View
Jan 29, 2026 PAX Gold, L $5,013.31 2.374 Open -$119.32 unrealized View
Jan 29, 2026 Bitcoin, L $78,716.79 0.08 Open -$1,015.86 unrealized View
Jan 30, 2026 PAX Gold, L2 $5,081.65 0.826 Open -$97.97 unrealized View
Jan 31, 2026 Sui, L $1.09 $1.15 Feb 2, 2026 3,132.96 Closed +$185.94 View
Jan 31, 2026 Solana, L $91.67 54.6 Open -$735.05 unrealized View
Jan 31, 2026 Ripple, L $1.50 $1.59 Feb 1, 2026 5,321.9 Closed +$461.77 View
Jan 31, 2026 Polkadot, L $1.46 $1.54 Feb 2, 2026 743.6 Closed +$62.47 View
Jan 31, 2026 Dogecoin, L $0.10 $0.10 Feb 1, 2026 86,878 Closed +$118.95 View
Jan 31, 2026 Cosmos, L $1.89 $1.98 Feb 2, 2026 4,307.6 Closed +$395.73 View
Jan 31, 2026 Aave, L $118.16 $128.28 Feb 2, 2026 27.3 Closed +$274.80 View
Jan 31, 2026 Cardano, L $0.27 $0.29 Feb 1, 2026 71,500 Closed +$956.01 View
Jan 31, 2026 Chainlink, L $9.61 $9.80 Feb 2, 2026 360.6 Closed +$66.27 View
Jan 31, 2026 VeChain, L $0.01 $0.01 Feb 2, 2026 272,880 Closed +$162.80 View
Feb 5, 2026 Render, L $1.25 $1.43 Feb 6, 2026 5,144.1 Closed +$940.74 View
Feb 5, 2026 Sui, L $0.90 $1.01 Feb 6, 2026 4,076.27 Closed +$445.20 View
Feb 5, 2026 Ripple, L $1.29 $1.47 Feb 6, 2026 7,197.7 Closed +$1,295.62 View
Feb 5, 2026 Dogecoin, L $0.09 $0.10 Feb 6, 2026 101,103 Closed +$757.71 View
Feb 5, 2026 Cosmos, L $1.78 $1.99 Feb 6, 2026 4,671.1 Closed +$956.39 View
Feb 5, 2026 Aave, L $104.17 $113.95 Feb 6, 2026 35.3 Closed +$343.63 View
Feb 5, 2026 Chainlink, L $8.07 $8.88 Feb 6, 2026 449.04 Closed +$360.19 View
Feb 5, 2026 VeChain, L $0.01 $0.01 Feb 6, 2026 313,511 Closed +$360.18 View
Feb 5, 2026 Bitcoin, L2 $62,426.33 0.034 Open +$122.14 unrealized View
26 positions Total: +$8,367.16

Legal Disclaimer

This page is not a solicitation or offer to buy or sell any financial instrument, and nothing herein constitutes financial, tax, legal, or investment advice. Your use of the software and interpretation of the data presented is at your own risk.

Legal Compliance

Users are responsible for determining whether use of this information is legal in their jurisdiction. This site does not provide legal, financial, or tax advice.